15" Panel Mount PC with IP65 Rating, High Brightness LCD Touch Screen, Intel Atom CPU, 80Gb HDD,1Gb Memory, Windows XP Pro
| System Specification |
| Form Factor | Mini-ITX |
| |
| Processor | Intel® Atom N270 1.6GHz Processor |
| |
| Front Side Bus | 533 MHz |
| |
| System Chipset | Intel® 945GSE / ICH7M |
| |
| System Memory | 1 x 240-pin DDR2 DIMM, max.2GB (Default 1GB DDR533 |
| |
| BIOS | AMI 4Mbit |
| |
| VGA Controller | Intel® 945GSE integrated |
| |
| VGA Memory | Shared memory, max.224MB |
| |
| LCD Support | Dual Channel 18-bit LVDS (Optional Dual Channel 24-bit LVDS) |
| |
| Ethernet | Dual Realtek RTL8111B Gigabit LAN Controller |
| |
| Audio | Built-in audio + AC97 codec |
| |
| IDE | 1 x 44pin IDE (UDMA33/66/100) |
| |
| SATA | 2 x SATAII |
| |
| I/O Chipset | Winbond W83627EHG |
| |
| Serial | 3 x RS-232, 1 x RS-232/422/485*(2 x RS-232, 1 X RS-232/422/485* on backside I/O) |
| |
| USB | 8 x USB ( 4 x USB on backside I/O) |
| |
| KB / Mouse Connector | 2 x PS/2 |
| |
| Watchdog Timer | 256 Levels |
| |
| SDD Interface | 1 x Type I/II CF Socket(Optional) |
| |
| Expansion Slots | 1 x PCI-E (x1), 1 x Mini PCI, 1 x PCI |
| |
| DVD Optional | YES |
| |
| HDD | 3.5 inch 80GB |
| |
| FDD Optional | No |
| |
| OS Optional | Windows XP Professional / Embedded, |
| |
| Power Adapter | DC IN 12V |
| |
| Environment | Environment & Dimensions |
| |
| Temperature | Operating : 0 deg.C to 45 deg.C |
| |
| Humiduty | 30% to 90% non condensing |
| |
| Shock | Operating:15G, 11ms duration |
| |
| Vibration | Operating: 5 Hz ~ 500 Hz/ 1 Grms/ 3 Axis Packing:: 5 Hz ~ 500 Hz/ 2.16 Grms/ 3 Axis |
| |
|
| LCD Panel Specification |
| Viewable Size Image | 15" |
| |
| Active Display Area | 304.128 (H) x 228.096 (V) |
| |
| Pixel Pitch | 0.297 (H) x 0.297 (V) |
| |
| Pixels | 1024x768 |
| |
| Contrast Ratio | 500:1 (typ.) |
| |
| Display Color | 16.2M (6bits+FRC) |
| |
| Brightness | 550 (typ.) |
| |
| Viewing Angle | -70~70 (H); -50~70 (V) |
| |
| Recommend Resolution | 1024x768@60Hz, 75Hz |
| |
| Power source | AC110~240V,Universal, ±10% |
| |
| Power Consumption | 35 W typical, normal operation |
| |
| Power Management | VESA DPMS Compliant |
| |
| Plug Play | VESA DDC 1/2B |
| |
| Optional TouchScreen | Resistive |
More Information
This product was added to our catalog on Wednesday 12 August, 2009.